For Your Awareness,
Robert
5TH DISTRICT - MPD CRIME STATISTICS
DC Police Crime Mapping
The Police Department's crime mapping application provides a comprehensive resource for information on crimes throughout the District of Columbia. For more information on how to interpret the results, please refer to MPD's disclaimer.
This application supplies detailed information and maps that are specific to type of crime, frequency, location and date of occurrence. To examine crime in a specific area of interest:
Enter Crime Map Now
NOTE: This website allows the public to query the Metropolitan Police Department (MPDC) database for reported crime statistics. We are pleased to make this resource available to the public.
MPD has implemented a new records management system called Cobalt. The offense categories presented within this application have remained the same; however, all statistics are subject to change due to a variety of reasons, such as a changes in classification, the determination that certain offense reports were unfounded, or late reporting.
All statistics presented here are based on preliminary DC criminal code offense definitions. The data do not represent official statistics submitted to the FBI under the Uniform Crime Reporting program (UCR) or National Incident Based Reporting System (NIBRS). All preliminary offenses are coded based on DC criminal code and not the FBI offense classifications. Please understand that any comparisons between MPD preliminary data as published on this website and the official crime statistics published by the FBI under the Uniform Crime Reporting Program (UCR) are inaccurate and misleading. The MPDC does not guarantee (either expressed or implied) the accuracy, completeness, timeliness, or correct sequencing of the information. The MPDC will not be responsible for any error or omission, or for the use of, or the results obtained from the use of this information.
Getting the Most of the Crime Mapping Application
The advanced features on the crime mapping application provide a substantial amount of information about crime incidents that have been reported in the District of Columbia. This basic, one-page tutorial explains how to get a quick tabular report and how to download more detailed information.
Please note that the Sex Abuse category represents a subset of the most serious sexual abuse cases reported to MPD. If you have any comments or suggestions about DC CrimeMap, please e-mail the Metropolitan Police Department.
2015 CRIME STATISTICS
5TH DISTRICT – METROPOLITAN POLICE DEPARTMENT
Crimes that reported in Fifth District, located in the FIFTH Police District between 09/21/2015 and 10/21/2015. | |
| Number of Crimes Reported Between | | Crime Type | 9/21/2014 to 10/21/2014 | 09/21/2015 to 10/21/2015 | Change | Homicide | 1 | 1 [view map] |
| Sex Abuse | 6 | 2 [view map] |
| Robbery Excluding Gun | 47 | 28 [view map] |
| Robbery With Gun | 23 | 23 [view map] |
| Assault Dangerous Weapon (ADW) Excluding Gun | 25 | 23 [view map] |
| Assault Dangerous Weapon (ADW) Gun | 5 | 10 [view map] |
| Total Violent Crime | 107 | 87 [view map] |
| Burglary | 55 | 64 [view map] |
| Theft | 165 | 161 [view map] |
| Theft F/Auto | 198 | 105 [view map] |
| Stolen Auto | 67 | 36 [view map] |
| Arson | 0 | 1 [view map] |
| Total Property Crime | 485 | 367 [view map] |
| Total Crime | 592 | 454 [view map] |
| Definition of symbols in "Change" column:
: Decrease in the number of crimes reported compared to the prior time period. | : Increase in the number of crimes reported compared to the prior time period. | : No change in the number of crimes reported compared to the prior time period. |
|
|
Crimes that reported in Fifth District, located in the FIFTH Police District between 08/22/2015 and 10/21/2015. | |
| Number of Crimes Reported Between | | Crime Type | 8/22/2014 to 10/21/2014 | 08/22/2015 to 10/21/2015 | Change | Homicide | 2 | 2 [view map] |
| Sex Abuse | 9 | 5 [view map] |
| Robbery Excluding Gun | 85 | 60 [view map] |
| Robbery With Gun | 38 | 37 [view map] |
| Assault Dangerous Weapon (ADW) Excluding Gun | 58 | 42 [view map] |
| Assault Dangerous Weapon (ADW) Gun | 21 | 20 [view map] |
| Total Violent Crime | 213 | 166 [view map] |
| Burglary | 100 | 117 [view map] |
| Theft | 361 | 312 [view map] |
| Theft F/Auto | 381 | 198 [view map] |
| Stolen Auto | 133 | 77 [view map] |
| Arson | 0 | 1 [view map] |
| Total Property Crime | 975 | 705 [view map] |
| Total Crime | 1188 | 871 [view map] |
| Definition of symbols in "Change" column:
: Decrease in the number of crimes reported compared to the prior time period. | : Increase in the number of crimes reported compared to the prior time period. | : No change in the number of crimes reported compared to the prior time period. |
|
|
| Crimes that reported in Fifth District, located in the FIFTH Police District between 10/21/2014 and 10/21/2015. | | |
| Number of Crimes Reported Between | | Crime Type | 10/21/2013 to 10/21/2014 | 10/21/2014 to 10/21/2015 | Change | Homicide | 19 | 26 |
| Sex Abuse | 45 | 39 |
| Robbery Excluding Gun | 338 | 339 |
| Robbery With Gun | 175 | 229 |
| Assault Dangerous Weapon (ADW) Excluding Gun | 241 | 297 |
| Assault Dangerous Weapon (ADW) Gun | 102 | 105 |
| Total Violent Crime | 920 | 1035 |
| Burglary | 519 | 518 |
| Theft | 1611 | 1783 |
| Theft F/Auto | 1715 | 1544 |
| Stolen Auto | 514 | 491 |
| Arson | 6 | 3 |
| Total Property Crime | 4365 | 4339 |
| Total Crime | 5285 | 5374 |
| Definition of symbols in "Change" column:
: Decrease in the number of crimes reported compared to the prior time period. | : Increase in the number of crimes reported compared to the prior time period. | : No change in the number of crimes reported compared to the prior time period. |
|
|
| |
Crimes that reported in Fifth District, located in the FIFTH Police District(s) between 01/01/2015 and 10/21/2015. | |
| Number of Crimes Reported Between | | Crime Type | 1/1/2014 to 10/21/2014 | 01/01/2015 to 10/21/2015 | Change | Homicide | 14 | 22 |
| Sex Abuse | 37 | 30 |
| Robbery Excluding Gun | 278 | 274 |
| Robbery With Gun | 136 | 176 |
| Assault Dangerous Weapon (ADW) Excluding Gun | 215 | 249 |
| Assault Dangerous Weapon (ADW) Gun | 82 | 83 |
| Total Violent Crime | 762 | 834 |
| Burglary | 430 | 430 |
| Theft | 1374 | 1439 |
| Theft F/Auto | 1390 | 1205 |
| Stolen Auto | 445 | 376 |
| Arson | 6 | 2 |
| Total Property Crime | 3645 | 3452 |
| Total Crime | 4407 | 4286 |
| Definition of symbols in "Change" column:
: Decrease in the number of crimes reported compared to the prior time period. | : Increase in the number of crimes reported compared to the prior time period. | : No change in the number of crimes reported compared to the prior time period. |
|
|
0 comments:
Post a Comment